| 2007 Team Composition | |||||
| Division 1 | |||||
| 1.Hawks | 2.Falcons | 3.Magpies | 4.Eagles | 5.Swans | 6.Crows |
| HART, Steven | RAYNER, Stephen | RAYNER, Rex | MCDOUGALL, Gary | COOMBE, David | STORKEN, Marcel |
| CARTER, Dean | PENROSE, Brad | BYGRAVE, Tony | BELCHER, Steve | SLEEP, Brenton | CAMPBELL, John |
| WICKES, David | THYER, Alan | STORKEN, Jo | BELCHER, Robert | SWEENEY, David | JORDAN, Bryan |
| Division 2 | |||||
| 1.Alligators | 2.Koalas | 3.Crocodiles | 4.Emus | 5.Wallabies | 6.Kangaroos |
| TALBOT, Barbara | POWELL, Bob | DEVONSHIRE, Rick | LAIDLAW, Steve | FARROW, Sid | HARDY, Kym |
| PHILLIPS, Barry | ZANKER, Craig | CHU, Hon | DUNNINGHAM, Wayne | WHITE, Alvan | SCHENK, Bill |
| BEARE, Robin | CAMPBELL, Kelly | FLOWER, Ingrid | HOPE, Ron | GORDGE , Max | WROBEL, Charlie |
| HARDY, Kaye | DUONG, Robin | KING, Shelley | POOLE, Jenny | BEENS, Keith | RUFUS, Jay |
| Division 3 | |||||
| 1.Alsations | 2.Bulldogs | 3.Dingoes | 4.Wolves | 5.Pitbulls | 6.Kelpies |
| GOLDSMITH, Trevor | McINTOSH, Colin | REED, Dave | JARRETT, Rodney | GREENHAM, Daemon | CRANE, David |
| ALEXANDER, Robert | SMITH, Phillip | COULLS, Brooke | REICH, Christine | LOCK, Dylan | PULLEN, Geoff |
| WESTERLAKEN, Alex | ZUIDLAND, Lies | TALBOT, Peter | BEAUMONT, Alan | JARRETT, Phillip | STAMER, Harald |
| *** As white balls will be used for this Competition - no white or light coloured shirts to be worn*** | |||||
Last Updated: 08 Sep 2011 11:07 AM