Last Updated: 18 Jun 2006 05:16 PM
|
|
|||||
|
Division 1 |
|||||
| 1.Hawks | 2.Falcons | 3.Magpies | 4.Eagles | 5.Swans | 6.Crows |
| HART Steven | LAMBERT, Matthew | LONGBOTTOM, Dwayne | RAYNER Rex | CLAY, James | LUSH Darren |
| BYGRAVE, Tony | STORKEN, Marcel | CARTER Dean | CAMPBELL, John | WINTER, Mike | SLEEP, Brenton |
| HACK, John | WHITE, Alvan | SWEENEY David | BYGRAVE, Martin | SCHLESKE, Michael | DUNCAN, Steven |
|
Division 2 |
|||||
| 1.Alligators | 2.Koalas | 3.Crocs | 4.Emus | 5.Wallabies | 6.Kangaroos |
| WALLIS, Norm | TALBOT, Barbara | HARDY, Kym | JORDAN, Bryan | McSORLEY, Sean | HOPE Ron |
| SCHENK, Bill | GORDGE. Max | CHU, Hon | LAIDLAW, Steve | FLOWER, Ingrid | RUMP, Karen |
| BEARE, Robin | ADAIR, James | COULLS, Kelly | MESECKE, Daniel | WROBEL, Charlie | GEORGESCU, George |
| MACKENZIE, Kristy | BERDEN, Tony | EKKELBOOM, Tony | COLES Stephen | GULLY, Chris | ZANKER, Craig |
|
Division 3 |
|||||
| 1.Alsations | 2.Bulldogs | 3.Dingoes | 4.Wolves | 5.Pitbulls | 6.Kelpies |
| PEARCE, Bob | LAAN, Robert | GIURELLI, Alberto | PIX, Wally | YOUNG, Tamara | ELEY, Katie |
| FLOWERS, Dave | KING, Shelley | ROCHEA, Aimee | STAMER, Harald | BUSHELL, Robert | MUNRO, Blake |
| ZUIDLAND Lies | TALBOT, Peter | SWEENEY, Nicholas | BEAUMONT, Alan | KING, Jesse | COULLS, Brooke |